Product Description
Functionality
- Copy and Print up to 16 ppm A4 and 9 ppm A3 in black & white
- Scan up to max. 16 opm
- Standard: GDI-Controller
Media
- Standard: 250 sheets, max. 350 sheets
- 250 sheets cassette (A5-A3, 64 bis 157 g/m²)
Finishing
- electronic sorting
Technical Specifications
GENERAL DATA |
|
| Type of machine | Desktop system (built-in scanner) |
| Printing/copying speed |
|
| Print system | Laser |
| Gradation | 256 |
| Paper feeder |
|
| Paper format | A5 till A3 (297 x 432) |
| Printable area | Max. 291 x 424 |
| Warm-up time | Less than 29 seconds |
| Dimensions (w x h x d) | 570 x 449 x 531mm (without bypass) |
| Weight | ca. 23,5 kg ( without bypass) |
| Power | 220-240 V, 50 Hz |
PRINTER SPECIFICATIONS |
|
| Controller |
|
| Memory | Controller uses 32 MB system memory |
| Resolution | Max. 600 x 600 dpi |
| Emulation | GDI |
| Interfaces | Standard: USB 2.0 |
| Driver | Windows 2000/XP/XP64/Vista/Vista64, Windows 7 32/64, Windows Server 2003/2008 |
| Print functions | watermark, N-up |
SCAN SPECIFICATIONS |
|
| Type of scanning | Standard: TWAIN-Scan and WIA-Scan |
| Resolution | Max. 600 dpi |
| Scanning speed | Max. 16 opm |
| Size of originals | Max. A3 |
| Scanning formats | TWAIN-Scanning |
COPY SPECIFICATIONS |
|
| Document feeder |
|
| Copy pre-selection | 1 – 99 |
| Zoom | 50-200 % in 1 % steps |
| First A4 copy | less than 8 Seconds |
| Memory | System memory max. 32 MB |
| HDD | / |
| Resolution | max. 600 x 600 dpi |
| Copier functions | electronic sorting, optional criss/cross sorting, book copy, 2/4-to-1 copy, ID card copy |
OPTIONS |
|
|
|

- 22,000 Pages 


