Product Description
The enhanced scanning resolution (up to 4800 x 4800 dpi) and colour CCD give you the finest quality images. Scanning is also an easy way to capture and store information from hard copy documents. Colour scan to the network and share documents easily by converting them to PDF, TIFF or JPEG files. Then send the files directly to any server or PC, or anywhere else on your network. Auto duplex printing saves money by printing on both sides of the paper. Save time by using the auto document feeder - you can load and print 100 sheets at a time. Even incoming faxes can be printed on both sides. Why search through menus to check your toner status? The colour expression desktop icon is always on your screen so you can check your toner status at any time without having to print a status page.
Technical Specifications
| Overview | Function | print, copy, scan, fax (optional), network, duplex |
|---|---|---|
| Consumables | Black Toner Cartridge | 20000 pages |
| Imaging Unit | 30000 pages | |
| Transfer Belt | 100000 pages | |
| Waste Toner Container | 48000 pages | |
| Yellow/Magenta/Cyan Toner Cartridge | 15000 pages | |
| Scan | Compatibility | N/W Twain standard, WIA standard |
| Method | colour CCDM | |
| Resolution (Enhanced) | up to 4800 x 4800 dpi | |
| Resolution (Optical) | up to 600 x 600 dpi | |
| Scan to | email, FTP, SMB, client, USB memory (direct scan) | |
| FAX | Auto Dial | 1-touch dial: 40 locations speed dial: 200 locations |
| Compatibility | ITU-T G3, super G3 | |
| Fax Feature | on hook dial, pause, auto redial, last number redial, PC fax | |
| Memory | HDD store, 500 jobs | |
| Modem Speed | 33.6Kbps | |
| Resolution | mono: up to 406 x 392 dpi colour: up to 200 x 200 dpi | |
| Paper Handling | ADF Document Size | width: 145 ~ 216mm (5.7" ~ 8.5") length: 145 ~ 356mm (5.7" ~ 14.0") for single page scan 145 ~ 400mm (5.7" ~ 15.7") for multi pages scan bank check scan: 69.6mm x 152.4mm |
| Capacity | 100-sheet DADF | |
| Input Capacity and Types | standard: 520-sheet cassette tray (80g/m²), 100-sheet MP tray (80g/m²) max: 1660 sheets @ 80g/m² | |
| Media Size | 98 x 148mm (3.85" x 5.83") ~ 216 x 900mm (8.5" x 35.4") banner size printing: 216mm x 900mm | |
| Media Type | plain paper, thick paper, thin paper, bond paper, colour paper, CardStock, labels, transparency, envelope, preprinted, letterhead, recycled paper, cotton, archive | |
| Output Capacity and Type | 500-sheet face down (80g/m², 20 lbs) | |
| Duplex | standard | |
| Emulation | PCL5ce, PCL6, PostScript3, PDF Direct V1.4 | |
| First Print Out Time (Color) | less than 14 seconds | |
| First Print Out Time (Mono) | less than 14 seconds | |
| Resolution | up to 9600 x 600 dpi effective output | |
| Speed (Color) | up to 38 ppm in A4 (40 ppm in Letter) | |
| Speed (Mono) | up to 38 ppm in A4 (40 ppm in Letter) | |
| General | Dimension (WxDxH) | 606.8 x 575 x 815.5mm |
| Duty Cycle, Monthly | 100000 sheets/month | |
| Interface | hi-speed USB 2.0, Ethernet 10 / 100 base TX, USB host 2.0 (scan to USB, USB print) | |
| LCD | 800 x 480 7" WVGA colour touch screen | |
| Memory/Storage | 572MB (max. 1088MB) / 80GB HDD | |
| Noise Level | printing: 54dB (full option: 58dB) copying: 57dB (full option: 60dB) standby: 43dB (fuser on: 50dB) | |
| OS Compatibility | [Windows] - 2000 / XP(32 / 64bit) / 2003 (32 / 64bit) / Vista (32 / 64bit) [Linux] - RedHat 8.0 ~ 9.0 - Fedora Core 1 ~ 4 - Madrake 9.2 ~ 10.1 - SuSE 8.2 ~ 9.2 [Mac] - Mac OS X 10.3 ~ 10.5 | |
| Weight | Set: 71.5kg (with Consumables) Packaging: 93.6kg | |
| Copy | Copy Features | ID card copy, auto fit, margin shift, book copy, covers, transparencies, auto suppression, booklet, n-up, clone, poster |
| Duplex Copy | standard (1:2, 2:2, 2:1) | |
| First Copy Out Time (Color) | less than 13 seconds | |
| First Copy Out Time (Mono) | less than 13 seconds | |
| Multi Copy | 1 ~ 999 | |
| Resolution | up to 1200 x 1200 dpi | |
| Speed (Color) | simplex: up to 38 cpm in A4 (40 cpm in Letter) duplex: up to 30 cpm in A4 (31 cpm in Letter) | |
| Speed (Mono) | simplex: up to 38 cpm in A4 (40 cpm in Letter) duplex: up to 33 cpm in A4 (35 cpm in Letter) | |
| Zoom Rate | 25% ~ 400% (platen copy), 25% ~ 200% (DADF copy) |

- 15,000 Pages
- 15,000 Pages
- 20,000 Pages
- 15,000 Pages 


